Size Guide 5 Inch Accordion
Size Guide for the Rule#9 Rainproof Jersey
Size | Your Height | Chest | Waist |
---|---|---|---|
XS | < 67.7" | 33.5 - 36.2" | 28.7 - 30" |
S | 67.7 - 69.3" | 36.2 - 37.8" | 30 - 32.2" |
M | 68.9 - 70.4" | 37.8 - 39.4" | 32.2 - 33.8" |
L | 70.4 - 71.7" | 39.4 - 40.9" | 33.8 - 35.4" |
XL | 71.3 - 72.8" | 40.9 - 42.5" | 35.4 - 37" |
XXL | 72.4 - 74" | 42.5 - 44" | 37 - 38.6" |
Model is 6’1.6”, Chest 34.6”, Waist 33" and he is wearing size M
Size Guide for the Arm Warmers
Our La Passione Arm Warmers are available to fit any type of rider. Created in double sizing you will find your correct size by choosing exactly the same size your wear in Jerseys.
Created with a good, flexible stretch.
The Arm Warmers are available in sizes:
XS/S M/L XL/XXL
How to choose your correct size:
XS/S - is equal to XS or S in Jersey
M/L - is equal to M or L in Jersey
XL/XXL - is equal to XL or XXL in Jersey